| Verified models: |
N/A |
| Windows 7 Updated: | N/A |
| Windows 10 Updated: | 2017-03-03 |
| Information: |
Displaced drivers Some drivers (in lists beneath) could be overrun by new Windows 10 installation WIMs. Hardware drivers included in this WIM are then ranked higher than vendor drivers. |
Run the following command in a console to find the relevant WMI information to use in a Task Sequence:
c:\> wmic csproduct get * /format:list
Install_Drivers.cmd <some_specific_file_name>_drivers.exe some_specific_file_name>basic_drivers.exe
Install_Software.cmd <some_specific_file_name>_software.exe
N/A
| Installation Drivers | Package version 1.1 |
|---|---|
| AMD R5 320 1GB-G5 | 15.201.1101 |
| AMD Windows x64 Graphics | 16.300.2201.0 |
| DTO Intel Wilkins peak | 8.33.0.1 |
| Intel Chipset | 10.1.1.9 |
| Intel Graphics | 21.20.16.4551 |
| Intel I219 NIC | 21.0_12.15.23.1 |
| Intel Management Engine | 11.5.0.1019 |
| Intel Rapid Storage Technology | 15.2.0.1020 |
| Intel WLAN | 19.40.0 |
| Intel Bluetooth | 19.40.1702 |
| Nvidia Windows x64 Graphics | 21.21.13.6959 |
| Prolific USB-to-Serial Comm Port | 3.6.78.350 |
| Realtek HD Audio | 6.0.1.7571 |
| Sunix Parallel card | 8.2.0.0 |
| Broadcom Wireless | 7.35.308.0 |
| Broadcom Bluetooth | 12.0.1.850 |
| Installation Software | Package version 1.1 |
|---|---|
| Essential System Updates | 11.2 |
| HP Hotkey | 6.2.32.1 |
N/A